Essential

SCIENTIFIC EVOLUTION

SUPERNATURAL BEING

FLUORESCENT NATURE

OPTO – ILLUSION

GENETIC RECOMBINATION

HAZED ELECTRICITY

METAMORPHOSIS

MULTI-SENSORY

We mutate, we evolve, we change continuously to adapt to a world that renews itself too quickly. Let’s take a cue from some an incredible creature, such as the jellyfish, able to continuously renew itself in order to survive.

Resilience and humility. These gelatinous bodies have evolved independently, real survivors, that mutate and adapt to almost any environment. With their supernatural abilities, they can produce mesmerizing bio-luminescent displays. Inspired by photosynthetic features and symbiotic relationships, these scientific phenomena are the key to our future. If before, man was frightened by this mysterious and unknown alternative form of biology, now he is learning to get in touch with the scientific mechanism, in order to comprehend the process of trans- differentiation and cell-recycling, that makes the jellyfish an extraordinary survivor.

In order to innovate new materials and fabrics, we must look at their qualities and strength to create new and smarter fabrics. They can come from upcycling or recycling, they can come from the earth, land or sea… what is important is to create a new aesthetic that incorporate functionality, resistance and versatility all in one.

Surfaces are watery, electric, tangible, soft. They can have a rubbery or gelatinous surface, with touches of bright accents in lurex or different yarns. They allow us to look through and fully grasp the original elements that make them up. The colors, in turn, are light, with little opacity, and ranging from pink to green shades, without neglecting the accents of the brightest colors that nature gives us, such as fluorescent yellow, blue, fuchsia. Fabrics can be classic but with a veil or accent of bright color. A mix of polyester and wool for a softer texture or a wool and viscose blend for a lighter feel in ribbed or plain. For warmth, comfort and extreme softness, the premium blend of wool and Alpaca is key.  Nocturnal tweeds and checks are brightened by accents of fluo color blends.

FURPILE IDEA | Art. VENETO/NEW | 54% PC; 46% PL

IN.TES.PRA. | Art. VERNA PD | 70% WO; 25% PA; 5% AF

FURPILE IDEA | Art. VENETINO | 52% PC; 48% PL

PONTETORTO | Art. VENERE/TP | 75% WP; 25% WV

FURPILE IDEA | Art. STUDIO 7065 | 39% WV; 36% PL; 25% PC

MTT | Art. SHEDIR TP A FLUO | 52% WV; 48% VI

BISENTINO | Art. RYO | 60% WM; 26% WV; 14% PA

FURPILE IDEA | Art. RATING | 52% PL; 48% PC

BISENTINO | Art. PITAGORA

LANIFICIO ROMA | Art. PANNOROMA/620/D.14 | 50% PC; 25% WV; 25% PL

EMMETEX | Art. MIELE | 75% WV; 25% PA

BISENTINO | Art. MAURIZIA/1 | 42% WO; 36% PL; 18% WV; 4% PA

MTT | Art. LUIS FLUO TP | 52% WV; 48% VI

PONTETORTO | Art. LOTTO/F/RESRUDO | 70% WO; 30% PA

EMMETEX | Art. LERONT | 77% VI; 23% WV

FURPILE IDEA | Art. LEGNAGO | 53% PC; 47% PL

PONTETORTO | Art. KRUNCH/UNI | 40% WO; 24% PA; 18% WP; 18% WM

BELLANDI | Art. JB-66906 | 100% WV

IN.TES.PRA. | Art. HERCULES DIS.400 | 50% PC; 25% PL; 20% WO; 5% AF

MARINI INDUSTRIE | Art. GOOSEBERRY | 100% PL

FURPILE IDEA | Art. FRIZON | 69% PC; 31% PL

TESSILGODI | Art. 20/CRUX/FX | 63% CO; 16% PL; 14% PC; 4%AF; 2%VI; 1%ME

MTT | Art. FANTE N B | 58% WV; 30% CO; 10% PL; 2% AF

FORTEX | Art. FELTRO/17/RUFFLED | 75% WO; 20% PA; 5% WS

BISENTINO | Art. BITTER/200

BISENTINO | Art. CORELLA/UFO

LINEAESSEGROUP | Art. BERCE40 | 29% PC; 22% WO; 15% PL; 12% WP; 12% WM; 10% PA

FURPILE IDEA | Art. CANESTRO | 82% PC; 18% PL

MTT | Art. BETO/N D | 24% WV; 12% CO; 5% CO (BCI); 34% PL; 24% PC

SMI | Art. 19717 BONDED SPORT MESH | 57% MD; 40% PL; 3% EA

MARINI INDUSTRIE | Art. 61338 | 37% WV; 34% AC; 8% PA; 8% WM; 8% WP; 5%PL

LANIFICIO ROMA | Art. 1948/P | 68% WV; 20% PL; 12% PC

MARINI INDUSTRIE | Art. 62913 | 48% WO; 29% AC; 13% PL; 10%PA

SMI | Art. 15318/ALLOVER | 96% CO; 4% PA

MARINI INDUSTRIE | Art. 40370 | 89% VI; 11% EA

SMI | Art. 19307 THIN NYLON WINDBREAK | 100% PA

LANIFICIO ROMA | Art. 1979/P | 66% WV; 34% PL

BELLANDI | Art. 91820 | 70% WV; 25% PA; 5%WS

TESSILGODI | Art. 20/WINX/BK | 51% CO; 26% PC; 16% PL; 4% AF; 3% WO

DINAMO | Art. DAVOLI13 | 81% CO; 19% SE

LANIFICIO ROMA | Art. 98/PAILLETTES | 40% PL; 40% PC; 20% WV

DINAMO | Art. ALTIERI | 59% CO; 41% PA

BELLANDI | Art. 29268/78 | 100% CO

LINEAESSEGROUP | Art. 50574/CRINK2 | 92% PL; 8% EA

Concept by A+A Design Studio